HOME Project Maintenance
Inspection type | Check list | Inspection tips |
---|---|---|
Visual inspection | Contamination and damage to the surface | No significant contamination or damage. |
Adrenal glands and rust on supports | No corrosion and rust. | |
Damage to external wiring (connection cable) | There should be no damage to the connecting cable. |
Inspection type | Check list | Inspection tips |
---|---|---|
Visual inspection | Corrosion and damage to the enclosure | No corrosion and rust. |
Damage to external wiring (connection cable) | There should be no damage to the connecting cable. |
Inspection type | Check list | Inspection tips |
---|---|---|
Visual inspection | Corrosion and damage to the enclosure | No corrosion or rust, and the first part is not exposed. |
Damage to external wiring (connection cable) | There must be no damage to the cables connected to the inverter. | |
Check ventilation (vents, ventilation filters etc.) | Vents must not be blocked. | |
Noise, odor, smoke generation and abnormal overheating | There should be no abnormal noise, abnormal vibration, odor and abnormal overheating during operation. | |
Indication of abnormality in the display | There should be no abnormal codes or lamps indicating an abnormality on the display unit. | |
Development status | There should be no abnormality in the development status of the display part. |
Inspection type | Check list | Inspection tips |
---|---|---|
Visual inspection | Discoloration, deformation, expansion, damage, liquid level drop, temperature rise, odor, rust, loose terminals, etc. | Do this while power is supplied to the load. |
Inspection type | Check list | Inspection tips |
---|---|---|
Visual inspection | Connection of ground wire and relaxation of connection terminals | The grounding wire must be securely connected. There must be no loosening of the screw. |
Inspection type | Check list | Inspection tips |
---|---|---|
Visual inspection | Corrosion and damage to the enclosure | No corrosion or damage |
Damage of external wiring and loosening of connection terminals | There should be no abnormality in wiring and no loosening of screws | |
Damage of ground wire and loosening of connection terminal | There should be no abnormality in the ground wire, and there should be no loosening of screws | |
Measurement and Exam |
Insulation resistance | <Solar cell module-ground wire> 0.2MΩ or more, measured voltage DC 500V (measured for each circuit) <between output terminal and ground>1MΩ or more, measurement voltage DC 500V |
Open voltage | It must be the specified voltage and the polarity must be correct (measured for each circuit) |
Inspection type | Check list | Inspection tips |
---|---|---|
Visual inspection | Corrosion and damage to enclosure | No corrosion or damage |
Damage of external wiring and loosening of connection terminals | There should be no abnormality in wiring and no loosening of screws | |
Check ventilation (ventilation hole, ventilation filter, etc.) Damage to ground wire and loosen connection terminal | There should be no abnormality in the ground wire, and there should be no loosening of screws | |
Check ventilation (vents, ventilation filters, etc.) | Vents should not be blocked | |
Abnormal sound, odor and vibration during operation | There should be no abnormal sound, vibration, or odor during operation | |
Measurement and Exam |
Insulation resistance (between inverter input/output terminals and ground) | 1MΩ or more, measuring voltage DC 500V |
Check the operation of the display unit (display unit display, generated power, etc.) | There should be no abnormality in the display status and development status | |
Timer operation test for input blocking time | The inverter will start automatically after a certain period of time after stopping |
Inspection type | Check list | Inspection tips |
---|---|---|
Visual inspection | Discoloration, deformation, expansion, damage, drop in liquid level, temperature rise, odor, rust, loose terminals, etc. | Do this while power is supplied to the load |
Item | Years 1-3 | Years 4-6 | Years 7-9 | 10+ years |
---|---|---|---|---|
Module wiring | O | O | ||
Diode | O | O | ||
Frame | O | O | ||
Color, discoloration | O | O | ||
PIC, Hot sopt | O | O |
Item | Years 1-3 | Years 4-6 | Years 7-9 | 10+ years |
---|---|---|---|---|
Ventilation structure | O | O | ||
Unbolt | O | O | ||
Diode | O | O | ||
Replacement of life cycle parts such as fuse | O | O |
Item | Years 1-3 | Years 4-6 | Years 7-9 | 10+ years |
---|---|---|---|---|
Ventilation structure | O | O | ||
Unbolt | O | O | ||
Fan behavior | O | O | ||
Replacement of lifecycle parts such as capacitors | O | |||
Dust removal | O | O |
Item | Years 1-3 | Years 4-6 | Years 7-9 | 10+ years |
---|---|---|---|---|
Ventilation structure | O | O | ||
Unbolt | O | O | ||
trans overheat | O | O | ||
Dust removal | O | O |
Item | Years 1-3 | Years 4-6 | Years 7-9 | 10+ years |
---|---|---|---|---|
Wind twist | O | O | ||
Wire heating | O | O | ||
Connection status | O | O |
Item | Years 1-3 | Years 4-6 | Years 7-9 | 10+ years |
---|---|---|---|---|
Unbolt | O | O | ||
Sink | O | O | ||
Corrosion | O | O |
Item | Content | Inspect |
---|---|---|
Appearance check | Solar cell discoloration and damage | |
Check for leaks, corrosion, and damage to the insulation of the terminal block | ||
Check the electrical connection (equipotential bonding) between the solar cell and the support | ||
Electrical property test | Maximum output | |
Open voltage | ||
Short-circuit current | ||
Maximum output voltage and current | ||
Fill rate | ||
Power conversion efficiency | ||
Array | Insulation resistance | |
Ground resistance |
Item | Content | Inspect |
---|---|---|
Appearance check | Whether power converter is installed | |
Check for abnormalities in switchboard (protection and control) instruments, alarm devices, etc. | ||
Check the insulation interval of the switchboard and the wiring status of the wiring | ||
Check grounding location and connection status | ||
Insulation resistance | Measure the insulation resistance between the circuit and the ground after opening the input/output switch of the power converter | |
Dielectric strength | For new equipment, the test is omitted by checking the test report | |
Control circuit and alarm device | Check alarms by simulating various protection and control functions | |
Static switch automatic/manual transfer test | Check the automatic/manual switching between the power control unit and the static switch from the setting value presented by the manufacturer or the testing institute | |
Reverse operation control test | If solar power generation fails or the generated power is insufficient to supply the load, check whether there is insufficient power supply from the grid | |
Independent driving prevention test | Check the state of disconnection of the linkage by the independent operation prevention function so that it is not fed back to the distribution line in the event of a power outage on the KEPCO line | |
Power converter automatic/manual transfer test | Auto/manual transfer test is performed to check whether there is an abnormality in the power converter in operation or the state of uninterrupted transfer with the power converter in standby in case of overload | |
Charging function test | Check the contents of the capacity test conducted at the factory, select the charging mode arbitrarily, and check whether the operating values such as voltage and current can be varied for each charging mode |
Item | Content | Inspect |
---|---|---|
General specification | Check name plate and test report | |
Capacity of power converter | ||
Appearance check | Check for damage or damage to the protective device enclosure | |
Check whether the installation status is appropriate | ||
Insulation resistance | Protecting deviceㅣ Measuring insulation resistance between terminals and ground | |
Test guard | Whether or not power generation facilities are stopped or power is cut off to prevent reverse transmission in the event of a power outage in the KEPCO grid | |
Check the electrical equipment protection device and operation status when various abnormal conditions such as overvoltage and overcurrent of solar cell power generation facilities occur | ||
accumulator | Check facility status | |
Check electrolyte | ||
Ventilation status |
Item | Content | Inspect |
---|---|---|
Check overall interlock drawing | Check drawing | |
On-site installation | Check the inlet, switchgear and parking breaker interlock | |
Check interlock between parking breaker and low voltage circuit breaker | ||
Check interlock of low voltage circuit breaker and power converter |
Classification | File | Size |
---|---|---|
Drawing | BIMer Mechanical Template_v1.0_2014.rte | 삭제 |
Drawing | BIMer Mechanical Template_v1.0_2014.rte | 삭제 |
Drawing | BIPV_Template_v1.0_2014.rte | 삭제 |
Drawing | BIMer Mechanical Template_v1.0_2014_02_17_1546546135165465.rte | 삭제 |
Drawing | BIPV_Template_v1.0_2014.rte | 삭제 |